Description
Single Mast Nautical Series Flagpoles w/ Yardarm
External halyard Ground Set Cone Tapered Aluminum Flagpoles
For Flagpoles 40' and higher, please email or call for quote at 800-631-9740
Standard Accessories Include:
- Gold anodized aluminum ball ornament
- Cast aluminum revolving truck w/pulley
- Aluminum yardarm with pulleys & mounting hardware
- 3 lengths of solid braided polypropylene halyard
- Swivel flag snaps w/vinyl snap covers
- 3 cast aluminum cleats with mounting screws
- Spun aluminum cleats with mounting screws
- Spun aluminum flash collar
- Galvanized steel foundation sleeve
Flagpole Specifications
Exposed Height |
Overall Length |
# of Sections |
Butt Diam. |
Top Diam |
Wall |
Yardarm Length |
20' | 23' | 1 | 5" | 3" | .125 | 6' |
20' | 23' | 1 | 5" | 3" | .188 | 6' |
25' | 27' | 1 | 5" | 3" | .125 | 6-1/2' |
25' | 27' | 1 | 5" | 3" | .156 | 6-1/2' |
25' | 27' | 1 | 6" | 3-1/2" | .188 | 6-1/2' |
30' | 33' | 1 or 2** | 5" | 3" | .125 | 8-1/2' |
30' | 33' | 1 or 2** | 5" | 3" | .156 | 8-1/2' |
30' | 33' | 1 or 2** | 6" | 3-1/2" | .156 | 8-1/2' |
30' | 33' | 1 or 2** | 6" | 3-1/2" | .188 | 8-1/2' |
35' | 38-1/2' | 1 | 5" | 3" | .188 | 9-1/2' |
35' | 38-1/2' | 1 or 2** | 6" | 3-1/2" | .156 | 9-1/2' |
35' | 38-1/2' | 1 or 2** | 7" | 3-1/2" | .156 | 9-1/2' |
35' | 38-1/2' | 1 or 2** | 7" | 3-1/2" | .188 | 9-1/2' |
40' | 44' | 2** | 7" | 3-1/2" | .156 | 11' |
40' | 44' | 2** | 8" | 3-1/2" | .156 | 11' |
40' | 44' | 2** | 8" | 3-1/2" | .188 | 11' |
45' | 49-1/2' | 2** | 8" | 3-1/2" | .188 | 11' |
50' | 55' | 3** | 8" | 3-1/2" | .188 | 13' |
50' | 55' | 3** | 10" | 4" | .188 | 13' |
60' | 66' | 3** | 10" | 4" | .188 | 14' |
60' | 66' | 3** | 10" | 4" | .250 | 14' |
60' | 66' | 3** | 12" | 4" | .250 | 14' |
70' | 77' | 3** | 10" | 4" | .312 | 16' |
70' | 77' | 3** | 12" | 4" | .250 | 16' |
80' | 88' | 3** | 12" | 4" | .375 | 18' |
Yardarm Center diameter is 3-1/2". End diameter is 2"
** Flagpole models available in multi-piece flagpoles only
Shipping Information
These flagpoles ship by freight carrier and our shipping calculator is not able to accurately calculate the cost. For a more accurate pricing, including shipping, please request a quote.