Xtreme Series External Flagpoles - XESR
- Availability:
- Call for availability and pricing for 40' and higher and anodized flagpoles at 800-631-9740. Please see chart in the description.
Description
The Xtreme Series from Concord American Flagpole provides flagpole owners with the Increased Wind Speed Ratings necessary in coastal, high wind, oversized and multiple flag applications. Years of Engineering, R & D and Manufacturing experience have merged to create the strongest, most efficient increased wind speed flagpoles, combining superior strength with the highest quality Heavy-Duty Component Parts in the industry.
Standard Specifications
• Patented, Heavy-Duty Gold Anodized Aluminum Ball
• Heavy-Duty Cast Aluminum Revolving Truck with Dual SEALED Bearing Assemblies, Aluminum Pulley and Stainless Steel Spindle
• Complete External Halyard Assembly
– Rope Halyard – Heavy-Duty 3/8″ #12 Polyester
– Two (2) Heavy-Duty Stainless Steel Swivel Flag snaps
– Two (2) Neoprene Flag snap Covers
• 9″ Cast Aluminum Cleat
• Heavy-Duty Cast Aluminum FC-11 Flash Collar
• Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike
Standard Upgrades – 10″ and 12″ Butt Diameters
• Heavy-Duty 5/8″ Ball Stem
• Two (2) Heavy-Duty 4-1/4″ Stainless Steel Flag snaps with Covers
XESR Ground Set Specifications >>
XESR Shoe Base Specifications >>
Mounting Height | Butt Diameter | Wall Thickness | Pole Sections | Set Depth | Top Diameter | Standard Flag Size | Max Wind Speed with Nylon Flag | Max Wind Speed with No Flag |
25' | 6" | .250" | 1 | 2'-6" | 3.5” | 5' x 8' | 197 | 287 |
30' | 6" | .250" | 1 | 3'-0" | 3.5” | 6' x 10' | 150 | 229 |
30' | 6" | .250" | 2 | 3'-0" | 3.5” | 6' x 10' | 150 | 229 |
30' | 7" | .188" | 1 | 3'-0" | 3.5” | 6' x 10' | 157 | 235 |
30' | 7" | .188" | 2 | 3'-0" | 3.5” | 6' x 10' | 157 | 235 |
35' | 7" | .250" | 1 | 3'6" | 3.5” | 6' x 10' | 153 | 219 |
35' | 8" | .250" | 2 | 3'6" | 4" | 6' x 10' | 181 | 249 |
40' | 8" | .250" | 1 | 4'0" | 4" | 8' x 12' | 146 | 207 |
40' | 8" | .250" | 2 | 4'0" | 4" | 8' x 12' | 146 | 207 |
45' | 10" | .250" | 2 | 4'6" | 4" | 8' x 12' | 168 | 226 |
50' | 10" | .250" | 3 | 5'0" | 4" | 10' x 15' | 140 | 191 |
50' | 12" | .250" | 3 | 5'0" | 4" | 10' x 15' | 179 | 242 |
60' | 12" | .375" | 3 | 6'0" | 4" | 12' x 18' | 171 | 228 |
70' | 12" | .375" | 3 | 7'0" | 4" | 12' x 18' | 139 | 181 |
Shipping Information
These flagpoles ship by freight carrier and our shipping calculator is not able to accurately calculate the cost. For a more accurate pricing, including shipping, please request a quote.